| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valeria STARYGINA / Ivan VOLOBUEV | RUS | 75.94 | 37.88 | 39.06 | 6.56 | 6.31 | 6.63 | 6.63 | 6.56 | 1.00 | #12 | |
| 2 | Pernelle CARRON / Loyd JONES | FRA | 68.43 | 29.86 | 39.57 | 6.69 | 6.44 | 6.50 | 6.63 | 6.81 | 1.00 | #13 | |
| 3 | Tanja KOLBE / CARUSO STEFANO | GER | 67.53 | 33.70 | 34.83 | 5.88 | 5.56 | 5.75 | 6.00 | 6.00 | 1.00 | #10 | |
| 4 | Sara HURTADO / Adria DIAZ | ESP | 65.66 | 32.76 | 34.90 | 5.88 | 5.56 | 5.69 | 6.00 | 6.13 | 2.00 | #11 | |
| 5 | Carolina HERMANN / Daniel HERMANN | GER | 63.58 | 31.01 | 34.57 | 5.75 | 5.50 | 5.81 | 5.94 | 6.00 | 2.00 | #5 | |
| 6 | Siobhan HEEKIN-CANEDY / Dmitry DUN | UKR | 62.11 | 29.04 | 33.07 | 5.75 | 5.25 | 5.63 | 5.50 | 5.56 | 0.00 | #6 | |
| 7 | Louise WALDEN / EDWARDS OWEN | GBR | 61.78 | 30.44 | 32.34 | 5.44 | 5.13 | 5.56 | 5.56 | 5.44 | 1.00 | #8 | |
| 8 | Alisa AGAFONOVA / Alper UCAR | TUR | 60.24 | 29.77 | 31.47 | 5.38 | 5.13 | 5.25 | 5.38 | 5.13 | 1.00 | #7 | |
| 9 | Ramona ELSENER / Florian ROOST | SUI | 57.23 | 27.51 | 29.72 | 5.19 | 4.56 | 5.00 | 5.19 | 5.06 | 0.00 | #4 | |
| 10 | Barbara SILNA / Juri KURAKIN | AUT | 57.08 | 27.62 | 29.46 | 4.94 | 4.69 | 4.88 | 5.13 | 5.06 | 0.00 | #3 | |
| 11 | Anastasia ZVORYGINA / Maciej BERNADOWSKI | POL | 56.31 | 24.75 | 31.56 | 5.31 | 5.06 | 5.31 | 5.44 | 5.31 | 0.00 | #9 | |
| 12 | Lesia VOLODENKOVA / Vitaly VAKUNOV | BLR | 46.73 | 25.01 | 22.72 | 3.94 | 3.63 | 3.81 | 4.00 | 3.63 | 1.00 | #2 | |
| 13 | Katherine FIRKIN / Henri DUPONT | AUS | 28.13 | 12.97 | 17.16 | 3.06 | 2.69 | 2.81 | 3.06 | 2.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 30/10/2011 0:09